|
Hong Kong Mahjong Scoring |
Hong Kong Mahjong (HKOS)
HKOS Hands and Values |
| Complete Hand | 0 fan |
| 4 Chows in hand | 1 extra fan |
| 4 Pungs and/or Kongs in hand | 3 extra fan |
| 1 or 2 Dragon Pungs or Kongs | 1 extra fan each |
| A pair of Dragon Pung and another pair of Dragon | 4 extra fan |
| Pungs/Kongs of Winds that matches the round or seat | 1 extra fan |
| No Flowers/Season tile | 1 extra fan |
| Flowers/Season tile matching seat value | 1 extra fan each |
| All Flowers/Season of a particular color | 2 extra fan |
| Win by self-drawn | 1 extra fan |
| Set | Fan | Description |
| Pung of Dragons | 1 | |
| Kong of Dragons | 1 | |
| Pung of player's Own Wind | 1 | Implies scoring for Pung of Winds |
| Kong of player's Own Wind | 1 | Kong of player's Own Wind |
| Pung of the Wind of the Round | 1 | Implies scoring for Pung of Winds |
| Kong of the Wind of the Round | 1 | Implies scoring for Pung of Winds |
| Set | Fan |
| Flower of own Wind | 1 |
| Season of own Wind | 1 |
| All Flowers | 2 |
| All Seasons | 2 |
| No Flowers or Seasons | 1 |
| Set | Fan | Description |
| Little Three Dragons | 4 | 2 Dragon Pungs/Kongs and a pair of another Dragon |
| Set | Fan |
|---|---|
| Chow hand | 1 |
| Pung hand | 3 |
| One suit and Honors | 3 |
| Seven Pairs | 4 |
| One suit only | 6 |
| Set | Fan |
|---|---|
| Self-drawn last tile | 1 |
| Out on the last discard | 1 |
| Out by robbing a Kong | 1 |
| Out on Replacement Tile | 1 |
|
A player who declares mahjong scores fan (points). Fan points depend on the winning hand. The fan is converted into a payment amount based on a payment table called "fan-laak" table below. |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Copyright © 2020 MahjongJoy.com Map